Salt Spray Test Chambers
Description
Function
Our salt spray test chamber lineup simulates long term exposure to corrosive environments using a high accuracy salt spray test machine ideal for automotive, aerospace, marine, and electronics applications. These systems evaluate the corrosion resistance of materials after treatments such as electroplating, anodizing, coating, and anti rust processes. Each salt spray chamber replicates maritime climate conditions to assess anti corrosion performance according to international standards.
Uniform salt mist distribution ensures consistent results across every salt fog test chamber, supported by MS88’s trusted calibration processes. Users can adjust spray time, temperature, and dwell time through an intuitive digital control interface, making each salt mist testing system and CCT machine suitable for precise cyclic and accelerated corrosion evaluations. For more advanced workflows, our cyclic corrosion test chamber setups support changing test profiles for complex corrosion cycles.
Get a Quote
Send us a message
Need more help?
Tell us how we can support you.
+603-6157 3888
+6012-688 4788
| Chamber Volume | 108L | 270L | 480L | 800L | 1440L |
|---|---|---|---|---|---|
| Inner Size (W × D × H) (cm) | 600 × 400 × 450 | 900 × 500 × 600 | 1200 × 500 × 800 | 1600 × 500 × 1000 | 2000 × 600 × 1200 |
| Outer Size (W × D × H) (cm) | 1150 × 1090 × 672 | 1450 × 1200 × 842 | 2080 × 1258 × 1240 | 2480 × 1520 × 1450 | 2900 × 1550 × 1650 |
| Salt Water Volume (L) | 15 | 25 | 40 | 40 | 40 |
| Chamber Temp | Salt water (NSS ACSS) 35±1℃ / CASS 50±0.1℃ | ||||
| Pressure Tank Temp | NSS ACSS 47±1℃ / CASS 63±0.1℃ | ||||
| Saline Concentration | 0.26g copper chloride/L in 5% NaCl | ||||
| Chamber Volume | 8m3 | 12m3 | 16m3 | Non standard |
|---|---|---|---|---|
| Studio Size (mm) | 2000 × 2000 × 2000 | 3000 × 2000 × 200 | 4000 × 2000 × 200 | Customized |
| Chamber Temp | NSS ACSS 35±1℃ / CASS 50±0.1℃ / 10℃–70℃ composites | |||
| Pressure Tank Temp | NSS ACSS 47±1℃ / CASS 63±0.1℃ | |||
| Humid Range | 30–98% RH | |||
| Saline Concentration | 0.26g CuCl per liter in 5% NaCl or 5% CuCl2·2H2O solution | |||
| Compressed Air Pressure | 1.00±0.01 kgf/cm2 | |||
| Amount of Spray | 1.0–2.0 ml/80cm²/h, collect ≥16 hrs, take average | |||
| Lab Relative Humid | Above 85% | |||
| pH Value | NSS ACSS: 6.5–7.2; CASS: 3.0–3.2 | |||
| Spray Method | Continuous spray / Optional intermittent spray | |||
| Power | AC380V, 3P 28.6kW | AC380V, 3P 30.6kW | AC380V, 3P 32.6kW | Customized |
| Model | 90 | 120 | 160 | 200 |
|---|---|---|---|---|
| Inner Size (W × D × H) (mm) | 900 × 620 × 600 | 1200 × 760 × 1000 | 1600 × 760 × 1000 | 2000 × 760 × 1100 |
| Outer Size (W × D × H) (cm) | 2450 × 1553 × 1430 | 2830 × 1560 × 1830 | 3230 × 1560 × 1830 | 3630 × 1560 × 1930 |
| Temp Range | RT–70℃ / –10℃–80℃ | |||
| Humid Range | 20–98% RH | |||
| Water Spray Pressure | 8,000–10,000 kPa | |||
| T,H Accuracy / Uniformity | 0.1℃; 0.1%RH / ±2.0℃; ±3.0%RH | |||
| Chamber Temp | NSS ACSS 35±1℃ / CASS 50±0.1℃ | |||
| Pressure Tank Temp | NSS ACSS 47±1℃ / CASS 63±0.1℃ | |||
| Brine Temp | 35±1℃ / 50±1℃ | |||
| Saline Concentration | 0.26g CuCl/L in 5% NaCl or 5% CuCl2·2H2O | |||
| Compressed Air Pressure | 1.00±0.01 kgf/cm2 | |||
| Amount of Spray | 1.0–2.0 ml/80cm²/h, ≥16 hrs average | |||
| Lab Relative Humid | Above 85% | |||
| pH Value | NSS ACSS: 6.5–7.2; CASS: 3.0–3.2 | |||
| Spray Method | Continuous spray / Optional intermittent spray | |||
| Power | AC380V, 3P 20A | AC380V, 3P 23A | AC380V, 3P 25A | AC380V, 3P 30A |
Applications
who we are
Why Choose MS88 International?
why us?
Why Choose MS88’s Corrosion Testing Solutions?
- Advanced salt fog test chamber and cyclic corrosion test chamber technology
- Fully programmable CCT machines for repeatable, accelerated weathering
- Reliable corrosion resistance test chambers for quality assurance
- Backed by professional chamber service and responsive support team
- Trusted environmental chamber service for maintenance and calibration
Need Maintenance or Customization?
MS88 also provides full chamber service and environmental chamber service packages to ensure your salt spray chambers run at peak performance—always test-ready and compliant.
Test Your Products in Extreme Conditions
Talk to MS88 International today about our salt spray test chambers and other chamber service.