Our thermal shock testing machine lineup is engineered to:
Each thermal shock test chamber uses a precise rapid temperature change test system to simulate harsh high and low temperature alternations. This controlled thermal cycling exposes hidden design flaws, material weaknesses, and any product limitations. These results help you evaluate performance while maintaining awareness of overall thermal shock chamber price factors.
Send us a message
Tell us how we can support you.
+603-6157 3888
+6012-688 4788
Energy-saving system reduces consumption by over 30%, delivering precise cooling response.
Built on proprietary patent ZL 2016 2 0140050.4, ensuring long-term continuous testing without defrost interruptions.
Featuring patented duct structure (ZL 2016 2 0140737.8) for improved airflow and test uniformity.
Intelligent balance of refrigeration and heating based on test requirements for better energy control.
Detailed result logs for full traceability during temperature stress testing machine cycles.
Overall energy savings of up to 35%, without compromising performance.
Every thermal shock machine model we offer provides:
Our systems integrate seamlessly with humidity chamber Malaysia configurations, giving you a full environmental testing solution that complements your thermal shock test chamber setup and supports long term planning for your thermal shock chamber price budgeting.
| Capacity | 50 L | 80 L | 100 L | 150 L | 225 L | 408 L | 800 L | 1000 L |
|---|---|---|---|---|---|---|---|---|
| Inner size (W × D × H) (cm) | 40 × 32 × 42 35 × 32 × 40 | 50 × 40 × 42 50 × 40 × 40 | 55 × 45 × 42 50 × 50 × 40 | 68 × 50 × 45 65 × 50 × 46 | 75 × 60 × 50 65 × 70 × 50 | 80 × 80 × 60 85 × 80 × 60 | 100 × 100 × 80 100 × 100 × 80 | 100 × 125 × 80 100 × 125 × 80 |
| Outer size (W × D × H) (cm) | 140 × 140 × 188 125 × 160 × 185 | 150 × 140 × 188 135 × 170 × 185 | 155 × 150 × 188 140 × 185 × 190 | 170 × 168 × 195 160 × 190 × 205 | 180 × 198 × 205 160 × 230 × 210 | 195 × 230 × 235 180 × 280 × 240 | 230 × 268 × 270 320 × 260 × 240 | 230 × 320 × 270 320 × 290 × 240 |
| Net weight (kg) | 800 | 900 | 950 | 1050 | 1250 | 2800 | 3600 | 4500 |
| Temp range | Type A: −40 °C to 150 °C Type B: −55 °C to 150 °C Type C: −60 °C to 150 °C | |||||||
| Heating time (High T) | RT to 200 °C about 30 min | |||||||
| Cooling time (Low T) | RT to −70 °C within 60 min | |||||||
| Temp transfer time | 3 zones: Low T → High T about 3–5 min 2 zones: Low T → High T about 3–5 s | |||||||
| Temp stable time | 5–10 min | |||||||
| Temp fluctuation range | ±0.5 °C | |||||||
| Cabinet material | Outer box: 1.5 mm electrolytic plate, electrostatic spray paint Inner box: 1.2 mm SUS 304 stainless steel (matte) | |||||||
| Insulation material | High-density rock wool + high-temperature-resistant polyurethane foam | |||||||
| Control system | PWM control | |||||||
| Cooling system | Semi-sealed two-stage compressor (water-cooled) / Fully sealed two-stage compressor (air-cooled) | |||||||
| Power supply | AC 380 V, 50 Hz | |||||||
Combine with our test chamber and humidity chamber Malaysia products for complete QA systems.
As a reliable temperature stress testing machine provider, we serve industries with high standards.
Installation, consultation, and continuous chamber service by our expert technicians.
Reach out to us for tailored cost of thermal shock equipment.